ROBOT & AUTOMATION-ATTRIBUTED JOBS LOST
181,596
Core weighted estimate
Conservative
60,000
Upper Bound
222,489
Announced
223,139
Events
5
Updated 2026-03-09
Event Log
All Sources| Date | Company | Attribution | Announced | Conservative | Core | Upper |
|---|---|---|---|---|---|---|
| 2025-07-02 | Amazon | STRONG | 160,000 | 0 | 120,000 | 160,000 |
| 2024-10-01 | US East Coast Ports (ILA) | STRONG | 572 | 0 | 429 | 572 |
| 2024-07-07 | John Deere | MODERATE | 2,167 | 0 | 867 | 1,517 |
| 2024-06-01 | Woolworths (Australia) | STRONG | 400 | 0 | 300 | 400 |
| 2016-05-25 | Foxconn | EXPLICIT | 60,000 | 60,000 | 60,000 | 60,000 |
Public reporting data · Weighted attribution · Methodology